0       530   465   FrostTiger      75       1    60
0       180   465   FrostTiger      75       1    60
1       333   280   FrostTiger      75       1    60
3       400   550   FrostTiger      75       1    60
5       540   440   FrostTiger      75       1    60
5       540   440   FrostTiger      75       1    60
1      219   381   OmaWarrior 150       4       60
1      250   230   OmaWarrior 230       1       20
11     250   250   OmaWarrior 250       3       60
4      200  200    OmaWarrior     500   3       30
3      500  140    GiantKeratoid  500   10      60
4      200  200    BrownEvilSnake     500   3       30
;BugCave
D606   83   168    EvilCentipede      0      1        60
D617   50   50     EvilTongs     70     1     30
D618   100  100    EvilTongs 100    1        30
D612   150  150    EvilTongs 150    1        30
D613   50   50     EvilTongs     70     1        20
D603   100  100    EvilTongs 100    1        30
D605   100  100    EvilTongs 100    1        30
D616   50   50     EvilTongs     70     1     30
D614   50   50     EvilTongs     70     1     30
D604   100  100    EvilTongs 100    1        30
D615   50   50     EvilTongs     70     1     30
;BwMines
Q004    15   15    Ghoul         5       1       30 
D404   100  100    Ghoul       100    3        15
D406   100  100    Ghoul       100    1        15
D405   100  100    Ghoul       100    1        15
D405   200   200   Morrowack   200   1         60
;InsectCave
D2044   200  200    Khazard	 200    1	   30
;NaturalCave
D012   200   200   BoneElite   200   3         25
D012   200   200   Morrowack   200   1         60
;OmaCave
DM002  200 200   OmaKingSpirit   200     1       60
D002   200   200   BoneElite    200   1         30
D003   200   200   BoneElite   200   2         30
D003   200   200   Morrowack   200   1         60
;Others
;MysteryCave
M001	  200	 200	 GiantKeratoid  200     2        30
M001	  200	 200	 OmaWarrior 	200     2        30
M001	  200	 200	 BoneElite 	200     2        30
M001	  200	 200	 Ghoul 		200     2        30
M001	  200	 200	 WoomaGuardian 	200     2        30
M001	  200	 200	 EvilTongs 	200     2        30
M001	  200	 200	 WhiteEvilBoar 	200     2        30
M001	  200	 200	 EvilSnake 	200     2        30
M001	  200	 200	 Woomataurus 	200     2        30
;PastBichon
66	100  100    OmaKing         450    1        60
;PrajnaTemple
D2079	50	50	MinotaurKing	50	1	60
;RedMoonVally
D10062  23    18    RedMoonEvil 	 0      1    	60
D10071  23    18    RedMoonEvil 	 0      1    	60
D10062  17    21    EvilApe  		21  	3	30  
D10071  17    21    EvilApe  		21  	3	30  
D1004  150   150    EvilApe   		150	1	30
D10051  150   150   EvilApe		150	2	30
D10052  150   150   EvilApe 		150	2	30
D10053  75    75    EvilApe		75	2	30
D10054  75    75    EvilApe		75	2	30
;StoneTemple
D714   200  200    WhiteEvilBoar        200    1         30
D715   200  200    WhiteEvilBoar        200    1         30
D716   200  200    WhiteEvilBoar        200    1         30
D717    100  100    WhiteEvilBoar       100    15        30
D717    100  100    WhiteEvilBoar       100    1        5
D717    100  100    EvilSnake     	100    1       30
;WoomaTemple
D022   200  200    WoomaGuardian 200    1       20
D023   200  200    WoomaGuardian 200    1       20
D024   50   50     WoomaTaurus   20     1       60
D024   50   50     WoomaGuardian 30     1        20
;ZumaTemple
D505   154 172   RedThunderZuma    100    1       60
D5074  50  50    RedThunderZuma    100    1       60
D515   19  24    Zumataurus        0      1       60
;LostShip
D9005  250  250    EvilEmperor    100    1       60
;Frozen Temple
XY5  25   25    DemonicIceCapt      1     1        60
XY5  25   25    HwanMaTrooper      1     1        60
XY4  100   100    PossedGuardian      1     1        30
XY3  100   100    PossedGuardian      1     1        30
;Jinchon Temple
D91036	50	50	JinchonCaptain	50	1	60
D91036	25	25	JinchonCaptain	50	1	60
;West_Bichon
00	100	100	Yimoogi	50	1	60

;BDD
D2001   200   200   KingScorpion	200	1	60
D2001   200   200   EvilTongs	200	1	60
D2002     200   200   KingScorpion  		100	1	60
D2002     200   200   EvilSnake  		100	1	60
D2006   20   66    IncarnatedWT     50     8       15
D2006   20   66    IncarnatedWT1     50     4       15
D2008   20   66    KingHog     50     10       15
;spacer

;spacer
D2011   50   50    IncarnatedZT        250     1        30
;spacer

;spacer
D2013   50   50    DarkDevil        250     1        60

;Prajna Stone Cave
D2066 100  100	BoneLord  125	  1		60
D2067 100  100	BoneLord  125	  1		60
12      173   250   CrystalSpider   250     1      60
D1004   150   150   CrystalSpider   150     1      60
D10012  150   150   CrystalSpider   100     1      60